In short
Gawith Hoggarth has 6 snuffs on our list and Fribourg & Treyer has 14. Scents both use: bergamot and rose. Gawith Hoggarth has 6 snuffs on our list: 5 with a named scent. Grinds: coarse and medium. Moisture: medium moist and dry. The most common scents are menthol, apricot and peach and bergamot. Fribourg & Treyer has 14 snuffs on our list: 10 with a named scent and 1 plain or unscented. Grinds: fine and coarse. Moisture: medium, very dry and moist. The most common scents are rose, pine, sandalwood and oak and bergamot.
Gawith Hoggarth lists 6 snuffs and Fribourg & Treyer lists 14. Here is how they compare on country, maker, scents, grind and moisture, using the figures on our brand pages.
| Detail | Gawith Hoggarth | Fribourg & Treyer |
|---|---|---|
| Country | England | England |
| Maker | Gawith, Hoggarth & Co. Ltd, Kendal, England, since 1887 | Wilsons & Co. (Sharrow) Ltd, Sheffield, England, since 2016 |
| Products listed | 6 | 14 |
| Styles | Brown, Scented, Medicated | Toast, Scented, Rappee |
| Most common scents | Menthol (2), Apricot and peach (1), Bergamot (1), Camphor (1) | Rose (6), Pine, sandalwood and oak (5), Bergamot (2), Smoke (1) |
| Grind | Medium 2 · Coarse 1 · Not stated 3 | Fine 12 · Coarse 1 · Not stated 1 |
| Moisture | Dry 1 · Moist 2 · Not stated 3 | Dry 1 · Medium 11 · Moist 1 · Not stated 1 |
| Full details | Gawith Hoggarth page → | Fribourg & Treyer page → |
We don’t rank brands. “Not stated” means we haven’t found a reliable source yet.
Updated
