In short
Pöschl has 21 snuffs on our list and Bernard has 28. Scents both use: apple and pomegranate, cherry, eucalyptus, menthol, mint and raspberry and berries. Pöschl has 21 snuffs on our list: 17 with a named scent and 2 plain or unscented. Grinds: medium and coarse. Moisture: medium, moist and medium moist. The most common scents are menthol, raspberry and berries and eucalyptus. Bernard has 28 snuffs on our list: 26 with a named scent. Grinds: coarse, medium, medium to coarse and fine to medium. Moisture: medium, moist and dry to slightly moist. The most common scents are menthol, chocolate and cocoa and smoke.
Pöschl lists 21 snuffs and Bernard lists 28. Here is how they compare on country, maker, scents, grind and moisture, using the figures on our brand pages.
| Detail | Pöschl | Bernard |
|---|---|---|
| Country | Germany | Germany |
| Maker | Pöschl Tabak GmbH & Co. KG, Geisenhausen, Germany, since 1902 | Bernard Schnupftabak GmbH, Sinzing, Germany, since 1733 |
| Products listed | 21 | 28 |
| Styles | Menthol, Schmalzler, Brasil, Scented | Schmalzler, Brasil, Menthol |
| Most common scents | Menthol (14), Raspberry and berries (3), Eucalyptus (2), Mint (2) | Menthol (11), Chocolate and cocoa (5), Smoke (5), Eucalyptus (3) |
| Grind | Medium 10 · Coarse 4 · Not stated 7 | In between 4 · Medium 9 · Coarse 11 · Not stated 4 |
| Moisture | Medium 8 · Moist 7 · Not stated 6 | In between 3 · Medium 18 · Moist 3 · Not stated 4 |
| Tobacco-free products | 2 | 4 |
| Full details | Pöschl page → | Bernard page → |
We don’t rank brands. “Not stated” means we haven’t found a reliable source yet.
Updated
